| Team Game Records |
| Offensive |
| First Downs | 31, Evansville Harrison, 2007 |
| Rushes | 69, North Posey, 1975 |
| Rushing Yards | 503, Evansille Central, 2002 |
| Rushing Avg | 11.3, Bosse, 2002 (37 for 433) |
| Passing Attempts | 45, Center Grove, 2008 |
| Passing Completed | 26, Center Grove, 2008 |
| Passing Percentage | 100%, Evansville Memorial, 1983 (6 for 6) |
| Passing Yards | 334, Evansville Reitz, 2008 |
| Receiving Avg | 46.2, Evansville Memorial, 1982 |
| Total Offense | 604, Princetion, 1974 |
| Offensive Plays | 78, Evansville Reitz, 1982 |
| Points Scored | 75, Princeton, 1974 |
| Retrun Yards | 227, Evansville North, 1990 |
| Punt Avg | 57.0, Evansville North, 2000 |
| Kickoff Avg | 59.0, Evansville Memorial, 1986 |
| Field Goals/Percentage | 4/4, 100%, Boonville, 1987 |
| Extra Point FG; Percentage | 9/9, 100%, Evansville Harrison, 2008 |
| Defensive |
| First Downs Allowed | 1, Evansville North, 1985 |
| Rushes | 11, Evansville Mater Dei, 1982 |
| Rushing Yards | -0.4, Evansville Mater Dei, 1982 |
| Rushing Avg | -0.4, Evansville, Mater Dei, 1982 |
| Passes Attempted | 2, Mt. Vernon, 1976 |
| Passes Completed | 0, Bonnville, 1975 0, Evansville Central, 1981 0, Evansville Harrison, 1986 |
| Pass Percentage | 0%, Bonnville, 1975 0%, Evansville Central, 1981 0%, Evansville Harrison, 1986 |
| Passing Yards | 0, Bonnville, 1975 0, Evansville Central, 1981 0, Evansville Harrison, 1986 |
| Total Offense | 27, Evansville Mater Dei, 1982 |
| Offensive Plays | 27, Evansville Central, 1985 |
| Interceptions | 5, Washington, 1970 5, Evansville North, 1983 |
| Sacks | 7, Evansville North, 1994 |
| Fumble Recoveries | 5, Boonville, 1983 |
| Blocked Kicks | 3, Evansville Harrison, 1997 |
| Points Scored by Defense | 14, Boonville, 1997 |
|
|
| Team Season Records |
| Offensive |
| First Downs | 302, 2008 |
| Rushes | 613, 1994 |
| Rushing Yards | 3741, 2002 |
| Rushing Avg | 7.89, 2002 |
| Passing Attempts | 357, 2008 |
| Passing Completed | 230, 2008 |
| Passing Percentage | 64.4%, 2008 |
| Passing Yards | 3063, 2008 |
| Receiving Avg | 20.8, 1982 |
| Total Offense | 5325, 1982 |
| Offensive Plays | 803, 2008 |
| Points Scored | 462, 2008 |
| Retrun Yards | 1260, 1990 |
| Punt Avg | 42.2, 1985 |
| Kickoff Avg | 56.1, 1987 |
| Field Goals/Percentage | 11/12, 91%, 2007 |
| Extra Point FG; Percentage | 60/63, 95%, 2008 |
| Defensive |
| First Downs Allowed | 70, 1975 |
| Rushes | 232, 1985 |
| Rushing Yards | 596, 1985 |
| Rushing Avg | 2.2, 1982 |
| Passes Attempted | 125, 1980 |
| Passes Completed | 49, 1975 |
| Pass Percentage | 28%, 1975 |
| Passing Yards | 455, 1975 |
| Total Offense | 1355, 1975 |
| Offensive Plays | 416, 1985 |
| Interceptions | 21, 1982, 1984, 1994 |
| Sacks | 44, 1996 |
| Fumble Recoveries | 24, 1996 |
| Blocked Kicks | 7, 1997 |
| Points Allowed | 40, 1982 |
| Shutouts | 4, 1975, 1982, 1983, 2000 |
| Points Scored by Defense | 32, 1994 |
|